Radio relay equipment of 7...40 GHz range (overview) |
|
|
Digital radio relay station "Contact" (DRRS) operate in the frequency range of 7...40 GHz and are designed to organize one broadband radio channel single- and multi-span radio relay links, with bandwidth up to 34 Mbps for telephone, internet or other applications.
The frequency band DRRS depends on the data throughput DRRS see table
Signal bandtwidht | Data throughput |
---|---|
28 MHz | 16Å1 or 32Mbps Ethernet |
14 MHz | 8Å1 or 16Mbps Ethernet |
7 MHz | 4Å1 or 8Mbps Ethernet |
3,5 MHz | 2Å1 or 4Mbps Ethernet |
DRRS "Contact" produce with redundance 1+1 and without redundance.
With the help of service program it allows remote monitoring and control of all stations multispan radiorelay system
through telemetry and remote signaling.
RRL powering ~ 140...260V (AC voltage) with the ability to connect back-up voltage 24...60V (DC voltage).
Dynamic allocation of traffic (the resources of any unused E1 automatically transferred via Ethernet) makes it
easy to use.
The company manufactures Converter CAE-110 of 2 independent audio channels of studio quality (no compression) in the
digital stream E1 and back. This allows to trasmit from 2 to 32 audio channels through selected DRRS.
High-speed stantions DRRS 155Mbps are produced in the frequency range 10,7...11,7 GHz with Ethernet bandwidth up to
100Mbps at the interface 100BASE-TX and up to 150Mbps at the interface 1000BASE-T. Modulation mode is QAM64, operating distance is up to 20 km.
Operating frequency range | DRRS name | Modulation kind/ Bandwidth |
Data throughput | Receiver sensitivity BER=10-6, dBm | Communication range at power transmitter in 50mW, antenna ⌀ 0,9m |
---|---|---|---|---|---|
Medium-speed DRRS | |||||
7,25...7,55 GHz | Contact-7Ì.2Ì16ÅÒÍ | QPSK/28MHz | 16Å1 or 32 Mbps Ethernet | -77 dBm | 35 km |
Contact-7Ì.2Ì8ÅÒÍ | QPSK/14MHz | 8Å1 or 16 Mbps Ethernet | -80 dBm | 35 km | |
Contact-7Ì.2Ì8ÅÒÍ | QPSK/7Mhz | 4Å1 or 8 Mbps Ethernet | -82 dBm | 35 km | |
Contact-7Ì.2Ì2ÅÒÍ | QPSK/3,5MHz | 2Å1 or 4 Mbps Ethernet | -87 dBm | 35 km | |
7,90...8,40 GHz | Contact-8Ì.2Ì16ÅÒÍ | QPSK/28MHz | 16Å1 or 32 Mbps Ethernet | -77 dBm | 35 km |
Contact-8Ì.2Ì8ÅÒÍ | QPSK/14MHz | 8Å1 or 16 Mbps Ethernet | -80 dBm | 35 km | |
Contact-8Ì.2Ì4ÅÒÍ | QPSK/7MHz | 4Å1 or 8 Mbps Ethernet | -82 dBm | 35 km | |
Contact-8Ì.2Ì2ÅÒÍ | QPSK/3,5MHz | 2Å1 or 4 Mbps Ethernet | -87 dBm | 35 km | |
10,70...11,7 GHz | Contact-11Ì.2Ì16ÅÒÍ | QPSK/28MHz | 16Å1 or 32 Mbps Ethernet | -77 dBm | 35 km |
Contact-11Ì.2Ì8ÅÒÍ | QPSK/14MHz | 8Å1 or 16 Mbps Ethernet | -80 dBm | 35 km | |
Contact-11Ì.2Ì4ÅÒÍ | QPSK/7MHz | 4Å1 or 8 Mbps Ethernet | -82 dBm | 35 km | |
Contact-11Ì.2Ì2ÅÒÍ | QPSK/3,5MHz | 2Å1 or 4 Mbps Ethernet | -87 dBm | 35 km | |
12,75...13,25 GHz | Contact-13Ì.2Ì16ÅÒÍ | QPSK/28MHz | 16Å1 or 32 Mbps Ethernet | -77 dBm | 35 km |
Contact-13Ì.2Ì8ÅÒÍ | QPSK/14MHz | 8Å1 or 16 Mbps Ethernet | -80 dBm | 35 km | |
Contact-13Ì.2Ì8ÅÒÍ | QPSK/7MHz | 4Å1 or 8 Mbps Ethernet | -82 dBm | 35 km | |
Contact-13Ì.2Ì4ÅÒÍ | QPSK/3,5MHz | 2Å1 or 4 Mbps Ethernet | -87 dBm | 35 km | |
14,40...15,35 GHz | Contact-15Ì.2Ì16ÅÒÍ | QPSK/28MHz | 16Å1 or 32 Mbps Ethernet | -77 dBm | 25 km |
Contact-15Ì.2Ì8ÅÒÍ | QPSK/14MHz | 8Å1 or 16 Mbps Ethernet | -80 dBm | 25 km | |
Contact-15Ì.2Ì4ÅÒÍ | QPSK/7MHz | 4Å1 or 8 Mbps Ethernet | -82 dBm | 25 km | |
Contact-15Ì.2Ì2ÅÒÍ | QPSK/3,5MHz | 2Å1 or 4 Mbps Ethernet | -87 dBm | 25 km | |
17,70...19,70 GHz | Contact-18Ì.2Ì16ÅÒÍ | QPSK/28MHz | 16Å1 or 32 Mbps Ethernet | -77 dBm | 25 km |
Contact-18Ì.2Ì8ÅÒÍ | QPSK/14MHz | 8Å1 or 16 Mbps Ethernet | -80 dBm | 25 km | |
Contact-18Ì.2Ì4ÅÒÍ | QPSK/7MHz | 4Å1 or 8 Mbps Ethernet | -82 sBm | 25 km | |
Contact-18Ì.2Ì2ÅÒÍ | QPSK/3,5MHz | 2Å1 or 4 Mbps Ethernet | -87 dBm | 25 km | |
High-speed DRRS | |||||
7,25...7,55 GHz 7,90...8,40 GHz 10,70...11,70 GHz 12,75...13,25 GHz |
Contact-11Ì.100Ì1ÅÒÍ definition is for the range 10,7-11,7 GHz |
QAM16/32MHz | 100 Mbps Ethernet | -70 dBm | 40 km / at capacity 500 mW |
7,25...7,55 GHz 7,90...8,40 GHz 10,70...11,70 GHz 12,75...13,25 GHz |
Contact-11Ì.100Ì1 3*ASI, ETH definition is for the range 10,7-11,7 GHz |
QAM16/32MHz | 3 ASI in 31,5 Mbps + 3 Mbps Ethernet | -70 dBm | 40 km / at capacity 500 mW |
7,25...7,55 GHz 7,90...8,40 GHz 10,70...11,70 GHz 12,75...13,25 GHz |
Contact-11Ì.155Ì1ÅÒÍ definition is for the range 10,7-11,7 GHz |
QAM64/32MHz | 155 Mbps Ethernet | -64 dBm | 20 km / at capacity 100 mW |
7,25...7,55 GHz 7,90...8,40 GHz 10,70...11,70 GHz 12,75...13,25 GHz |
Contact-11Ì.155Ì1 3*ASI, ETH definition is for the range 10,7-11,7 GHz |
QAM64/32MHz | 3 ASI in 45 Mbps + 3 Mbps Ethernet | -64 dBm | 20 km / at capacity 100 mW |
7,25...7,55 GHz 7,90...8,40 GHz 10,70...11,70 GHz 12,75...13,25 GHz |
Contact-11Ì.310Ì1ETH definition is for the range 10,7-11,7 GHz |
QAM64 | 310 Mbps Ethernet | -61 dBm | 10 km / at capacity 100 mW |