Ethernet data transmission digital radiorelay station with data rate 1.5Mbps
|
* RRS Contact 07DM1.2ETH compared with RRS Contact 07DM.2ETH has better selectivity
* Technical Description and Manual Contact-07DM-2ETH 466 kb, îò 29/09/09
Product specifications |
Contact 07DM.2ÅÒÍ Contact 07DM1.2ETH | Contact 15DM.2ÅÒÍ | |
Transmitter power | 10 W | 4 W |
Receiver sensitivity at BER 10-8 | -112 dB/W | -120 dB/W |
Transmitter tuning range | 500-580 MHz - I range 620-700 MHz - II range |
1300-1360 MHz - I range 1440-1550 MHz - II range |
Receiver tuning range | 500-580 MHz - I range 620-700 MHz - II range |
1300-1360 MHz - I range 1440-1550 MHz - II range |
Transmitter / receiver frequency spacing | I range / II range II range / I range |
I range / II range II range / I range |
Adjustment step | 0.1 MHz | 1 MHz |
Emission frequency band on level -30dB | 2 MHz | 2 MHz |
Modulation type | QPSK | QPSK |
Gain of transceiving antennas | 12 dB | 12 dB |
Transmission range in line-of-sight (information speed 1,5Mbps) | 40 km | 40 km |
Error protection | BCH code (31,16) | BCH code (31,16) |
Voice connection | Yes | Yes |
Service connection (RS 232) | Yes | Yes |
Below are the technical characteristics RRS Contact 07DM1.2ETH
Receiving path sensitivity of RRS Contact 07DM1.2ETH
In the tuner input is fed attenuated modulated signal, in which the error rate (up correct them) does not exceed the value of 10-3, then turn off the modulation and carrier level is measured at the tuner input. The measurement results are recorded in Table 1
Receiving path sensitivity |
Carrier frequency, MHz | Carrier level (modulation cut off), dB/μV |
500 | 24 |
540 | 23 |
576 | 24 |
624 | 23 |
660 | 22 |
700 | 23 |
Receiving path selecitivity of RRS Contact 07DM1.2ETH.
In tuner input is supplied modulated signal with level of 27 dB / μV and noise signal, rebuilt from the center of the band IF filter for a given value. Noise level at which the error rate (up correct them) does not exceed a value of 10 -3 are fixed. The measurement results are recorded in table 2.
Receiving path selecitivity |
Center frequency of desired signal, MHz | Desired signal level, dB/μV | Noise frequency, MHz | Tuning-out from central frequency of desired signal, MHz | Noise level, dB/μV | Dynamic range, dB (difference between noise and signal) |
650 | 27 | 645 | -5 | 92 | 65 |
650 | 27 | 646 | -4 | 92 | 65 |
650 | 27 | 646,5 | -3,5 | 92 | 65 |
650 | 27 | 647 | -3 | 92 | 65 |
650 | 27 | 647,5 | -2,5 | 91 | 64 |
650 | 27 | 648 | -2 | 90 | 63 |
650 | 27 | 648,5 | -1,5 | 81 | 54 |
650 | 27 | 649 | -1 | 24 | -3 |
650 | 27 | 650 | 0 | 18 | -9 |
650 | 27 | 651 | 1 | 26 | -1 |
650 | 27 | 651,5 | 1,55 | 81 | 54 |
650 | 27 | 652 | 2 | 90 | 63 |
650 | 27 | 652,5 | 5,2 | 91 | 64 |
650 | 27 | 653 | 3 | 92 | 65 |
650 | 27 | 653,5 | 3,5 | 93 | 66 |
650 | 27 | 654 | 4 | 94 | 67 |
650 | 27 | 661 | 10 | 94 | 67 |
Parameters of the dynamic range with other desired signal center frequencies are preserved.